Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
For all of the 50+ having the most, in general, we may just be seeing the baseline principle that time-in-the-market beats other effects.
For why they have more than their 60s and 70s counterparts, I can only guess.
My guess is the 55-64 generation has less conservative investments than their 60s and 70s counterparts, so they raise higher on a strong market, and fall further in a weak market.