(Predictions were cut from the Warm-up but they announced what they were just before the start of FP1).
A complete wash-out of predictions, with only the gimme’s given, Lawrence will be cursing Checo’s lead foot:
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Laura | Max | Lewis | Oscar | 2 |
Lawrence | Max | Sergio | Lando | 2 |
Will | Max | Lewis | Oscar | 2 |
No change to the season order, although Jolyon will be gutted for being cut (he was on WWU, but was in the box for FP1 so we didn’t get his predictions), so no points opportunity for him:
Pundit (appearances) | Points | Average |
---|---|---|
Laura (11) | 29 | 2.64 |
Lawrence (10) | 22 | 2.20 |
Will (8) | 15 | 1.88 |
Jolyon (3) | 13 | 4.33 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
You must log in or register to comment.